<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.decklar.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.decklar.com/resources/blogs/why-supply-chains-still-fail-despite-billions-spent/</loc>
		<lastmod>2026-03-06T12:35:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Premsai-Sainathan-Headshot-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/the-shift-left-movement-how-real-time-visibility-ai-solves-critical-supply-chain-challenges/</loc>
		<lastmod>2026-03-06T12:35:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2026/01/Shailesh-423X423px-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/supply-chain-visibility-how-real-time-execution-signals-are-transforming-network-design/</loc>
		<lastmod>2026-03-06T12:29:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Nitesh.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/new-8-types-of-supply-chain-ai-that-power-real-time-decision-intelligence/</loc>
		<lastmod>2026-03-06T11:56:08+00:00</lastmod>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/12/blog-infographic_v2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2026/01/Shailesh-423X423px-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/gcc-cold-chain-execution-where-quality-breaks-first/</loc>
		<lastmod>2026-03-05T17:53:48+00:00</lastmod>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Nitesh-Mandal-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/guides-whitepaper/a-new-supply-chain-operations-and-security-model-for-real-time-decisions/</loc>
		<lastmod>2026-02-20T07:27:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Dave.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Premsai-Sainathan-Headshot-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/rethinking-saas-metrics-why-long-term-saas-contracts-deserve-more-recognition/</loc>
		<lastmod>2026-02-20T07:20:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Sanjay-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/location-accuracy-the-backbone-of-modern-supply-chains/</loc>
		<lastmod>2026-02-20T07:18:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Sanjay-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/guides-whitepaper/trackeros-the-android-of-supply-chain-tracking-devices/</loc>
		<lastmod>2026-02-13T06:18:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2026/02/Thumbnail1.psd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2026/02/Thumbnail1.psd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Dave-Feretti.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Premsai-Sainathan-Headshot-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/guides-whitepaper/radar-the-adoption-guide-for-autonomous-supply-chain-control-towers/</loc>
		<lastmod>2026-02-13T06:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2026/02/RADAR-Ebook-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2026/02/RADAR-Ebook-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Dave-Feretti.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Premsai-Sainathan-Headshot-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/when-order-volume-outpaces-intelligence-in-retail-operations/</loc>
		<lastmod>2026-02-05T11:06:05+00:00</lastmod>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Sanjay-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/the-great-enterprise-software-repricing-has-started/</loc>
		<lastmod>2026-01-27T16:06:54+00:00</lastmod>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Sanjay-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/how-to-deploy-supply-chain-ai-effectively-a-framework-quadrant-for-tactical-and-strategic-decisions/</loc>
		<lastmod>2026-01-07T16:57:58+00:00</lastmod>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/12/Blog-Graphic-1-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/12/Blog-Graphic-3-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/12/Blog-Graphic-5-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/12/Blog-Graphic-4-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/12/Blog-Graphic-2-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Prem.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/meeting-53-supply-chain-leaders-across-4-continents-in-12-months-the-inspiration-behind-building-decklar/</loc>
		<lastmod>2025-12-19T15:59:30+00:00</lastmod>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://decklar.com/wp-content/uploads/2025/08/Sanjay-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/we-are-responsible-rebels/</loc>
		<lastmod>2025-11-06T09:56:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/07/Banner01-05.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/07/Banner01-06-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/07/Banner01-07.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/07/Sanjay-Sharma-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/sip-sustainably-roi-of-decision-ai-in-global-wine-supply-chains/</loc>
		<lastmod>2025-11-06T09:55:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Premsai-Sainathan-Headshot-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/the-future-of-real-time-supply-chain-in-the-agi-era/</loc>
		<lastmod>2025-11-06T09:55:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Sanjay-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/whats-the-fuss-about-mcp-model-context-protocol/</loc>
		<lastmod>2025-11-06T09:54:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Shailesh-Mangal-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/maximising-supply-chain-efficiency-and-roi/</loc>
		<lastmod>2025-11-06T09:54:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/07/Sanjay-Sharma-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/optimizing-port-operations-to-meet-saudi-arabias-vision-2030-logistics-goals/</loc>
		<lastmod>2025-11-06T09:53:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Nitesh-Mandal-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/blogs/the-leesburg-mystery/</loc>
		<lastmod>2025-11-06T09:53:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Shailesh-Mangal-Decklar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/retail-logistics-ai-visibility/</loc>
		<lastmod>2025-10-13T09:47:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/how-a-global-pharma-distributor-transformed-its-security-cold-chain-trust-with-decision-ai-23m-in-cost-efficiencies-and-risk-prevention-unlocked/</loc>
		<lastmod>2025-10-13T09:47:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/us-chemicals-railcar-logistics-decision-ai-savings/</loc>
		<lastmod>2025-09-24T14:37:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/decision-ai-revenue-forecasting-electronics-supply-chain/</loc>
		<lastmod>2025-09-24T14:37:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/cpg-decision-ai-cross-border-supply-chain-6m-savings/</loc>
		<lastmod>2025-09-24T14:37:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/chocolatier-supply-chain-decision-ai/</loc>
		<lastmod>2025-09-24T14:36:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/truck-manufacturer-supply-chain-decision-ai/</loc>
		<lastmod>2025-09-24T14:35:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/cpg-decision-ai-ocean-freight-8-million-savings/</loc>
		<lastmod>2025-09-24T14:34:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/case-studies/global-radiopharma-supply-chain-decision-ai/</loc>
		<lastmod>2025-09-24T14:34:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/08/Violet-Resource_Final-Logo-05-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.decklar.com/resources/ownership-of-site-agreement-to-terms-of-use/</loc>
		<lastmod>2025-08-30T22:51:40+00:00</lastmod>
		<image:image>
			<image:loc>http://www.decklar.com/wp-content/uploads/2025/07/100px-Favicon-02.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->